Subtotal: ₦227,000.00
HP Envy 3WF47UA
₦497,000.00
SKU# 290F5UA#ABA | Item# 50776
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Description
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Premium |
Country of origin | China |
Display diagonal | 13.3″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
Panel type | IPS |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 13.3″ (33.8 cm) |
RGB color space | sRGB |
Color gamut | 100% |
sRGB coverage (typical) | 100% |
Processor family | 11th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1135G7 |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor cache type | L3 |
Motherboard chipset | Intel SoC |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory slots | 1x SO-DIMM |
ECC | N |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel Iris Xe Graphics |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera signal format | 720p |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | N |
Bluetooth version | 5.0 |
Miracast | Y |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 2 |
Temperature sensor | Y |
Numeric keypad | N |
Full-size keyboard | Y |
Operating system installed | Windows 10 |
Operating system architecture | 64-bit |
Pre-installed software | Dropbox, Netflix |
Trial software | McAfee LiveSafe, Microsoft Office 365 |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 208658 |
Intel® vPro™ Platform Eligibility | N |
HP Audio Boost | Y |
HP Audio Boost generation | Gen 2 |
HP speaker type | HP Dual Speakers |
HP Imagepad | Y |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Battery capacity (Watt-hours) | 51 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Fast charging | Y |
Fast charging time (50%) | 30 min |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 65 W |
Fingerprint reader | Y |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight | 2.87 lbs (1.3 kg) |
Width | 12.1″ (306.5 mm) |
Depth | 7.66″ (194.6 mm) |
Height | 0.665″ (16.9 mm) |
Package width | 2.72″ (69 mm) |
Package depth | 19″ (483 mm) |
Package height | 12″ (305 mm) |
Package weight | 5.36 lbs (2.43 kg) |
Reviews
There are no reviews yet.